<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Law Office of Paul A. Krasker, P.A</title>
	<atom:link href="http://kraskerlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kraskerlaw.com</link>
	<description>Foreclosure Defense, Real-Estate Attorneys, Credit Restoration, Loan Modification, Bankruptcy, West Palm Beach</description>
	<lastBuildDate>Thu, 16 May 2013 18:16:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bill Approved for Fast Track Foreclosures</title>
		<link>http://kraskerlaw.com/bill-approved-for-fast-track-foreclosures/</link>
		<comments>http://kraskerlaw.com/bill-approved-for-fast-track-foreclosures/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowner Assistance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$200 million settlement]]></category>
		<category><![CDATA[fast track foreclosures]]></category>
		<category><![CDATA[HB 87]]></category>
		<category><![CDATA[National Mortgage Settlement]]></category>

		<guid isPermaLink="false">http://kraskerlaw.com/?p=706</guid>
		<description><![CDATA[Recently, Florida lawmakers passed a plan to begin fast-tracking foreclosures as well as some alternative plans for spending Florida&#8217;s $200 million share of the National Mortgage Settlement. By a vote of 87 to 26, the House voted in favor of a quicker foreclosure process. The bill in now onto Senate for review, but it continues [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, Florida lawmakers passed a plan to begin fast-tracking foreclosures as well as some alternative plans for spending Florida&#8217;s $200 million share of the National Mortgage Settlement. By a vote of 87 to 26, the House voted in favor of a quicker foreclosure process. The bill in now onto Senate for review, but it continues to be one met with a significant amount of controversy. Most of the bill&#8217;s opponents take issue with the cases of fraudulent <a href="http://www.kraskerlaw.com">foreclosures</a>. It is believed by many that under this bill, homeowners will have very little recourse in the case of foreclosure errors other than the monetary compensation that will be offered under this bill, HB 87.</p>
<p>The other important issue at hand for members of the House is the plan on how to spend the $200 million portion of the National Mortgage Settlement that was granted to Florida. Some of the proposals include using a portion of the money to assist low income FL residents with dormitory fees under the Florida Prepaid Tuition program. Additional expenditure proposals include $16 million to court resources to reduce the foreclosure backlog, and $20 million to go to Habitat for Humanity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kraskerlaw.com/bill-approved-for-fast-track-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 13 Bankruptcy: Wipe Out Second Mortgage</title>
		<link>http://kraskerlaw.com/chapter-13-bankruptcy-wipe-out-second-mortgage/</link>
		<comments>http://kraskerlaw.com/chapter-13-bankruptcy-wipe-out-second-mortgage/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowner Assistance]]></category>
		<category><![CDATA[Chapter 13 bankruptcy]]></category>
		<category><![CDATA[mortgage foreclosure]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://kraskerlaw.com/?p=701</guid>
		<description><![CDATA[Chapter 13 bankruptcy is often used to save a person&#8217;s home from foreclosure. Under chapter 13, you are allowed to stop the mortgage foreclosure case and catch your mortgage up-to-date. The chapter 13 plan usually involves paying off the mortgage arrearage over a 3 to 5 year period in addition to making your regular ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 13 bankruptcy is often used to save a person&#8217;s home from foreclosure. Under chapter 13, you are allowed to stop the mortgage foreclosure case and catch your mortgage up-to-date. The chapter 13 plan usually involves paying off the mortgage arrearage over a 3 to 5 year period in addition to making your regular ongoing monthly mortgage payments. </p>
<p>If your home has decreased in value, sometimes you are able to totally wipe out or &#8220;avoid&#8221; your second mortgage. For example, if you owe $300,000 on your first mortgage and $100,000 on your second mortgage and your home has gone down in value to $250,000, there is no equity or value to &#8220;secure&#8221; the second mortgage. Under these circumstances, the chapter 13 plan (and related section 506 motion) may provide to totally wipe out or avoid the second mortgage lien. The $100,000 debt owed on the second mortgage will be wholly unsecured and usually only receive a small dividend like the credit cards receive &#8212; typically around five cents on the dollar. </p>
<p>A certified copy of the order avoiding the second mortgage may be recorded in the county public records to document that the second mortgage is void.</p>
]]></content:encoded>
			<wfw:commentRss>http://kraskerlaw.com/chapter-13-bankruptcy-wipe-out-second-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Homeowner Assistance Division of The Law Office of Paul A. Krasker, P.A.</title>
		<link>http://kraskerlaw.com/the-homeowner-assistance-division-of-the-law-office-of-paul-a-krasker-p-a/</link>
		<comments>http://kraskerlaw.com/the-homeowner-assistance-division-of-the-law-office-of-paul-a-krasker-p-a/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 07:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://kraskerlaw.com/?p=694</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="210" height="118" src="http://www.youtube.com/embed/DcW6MQzUDxk?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://kraskerlaw.com/the-homeowner-assistance-division-of-the-law-office-of-paul-a-krasker-p-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Mortgage Relief Going to Short Sales</title>
		<link>http://kraskerlaw.com/most-mortgage-relief-going-to-short-sales/</link>
		<comments>http://kraskerlaw.com/most-mortgage-relief-going-to-short-sales/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowner Assistance]]></category>
		<category><![CDATA[$7.7 billion settlement]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[Paul Baltrun]]></category>
		<category><![CDATA[prevent foreclosure]]></category>
		<category><![CDATA[principal balance reduction]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[The Law Office of Paul A. Krasker]]></category>

		<guid isPermaLink="false">http://kraskerlaw.com/?p=691</guid>
		<description><![CDATA[The much talked about $7.7 billion foreclosure relief settlement money has been utilized by many Florida homeowners. The concern that some experts have expressed, however, is that only 12% of this money has been used in some form of mortgage payment relief. A whopping 42% of the allotment has gone to mortgage relief in the [...]]]></description>
			<content:encoded><![CDATA[<p>The much talked about <a href="http://www.palmbeachpost.com/news/business/who-is-winning-in-the-national-mortgage-settlement/nWXY9/">$7.7 billion foreclosure relief settlement</a> money has been utilized by many Florida homeowners. The concern that some experts have expressed, however, is that only 12% of this money has been used in some form of mortgage payment relief. A whopping 42% of the allotment has gone to mortgage relief in the form of short sales. Many experts argue that the intention of this settlement was to provide funding to distressed homeowners to ease the burden of their mortgage, prevent foreclosure, and remain in their homes. Statistically, this has not been the mortgage relief that the majority of distressed homeowners have received. Rather, many have opted for short sales, which do also relief the stress of an underwater mortgage. However, experts argue that homeowners should be provided loan modifications and principal balance reductions primarily, as the original goal of the $7.7 billion settlement was to keep homeowners in their homes.</p>
<p><a href="http://baltrunblog.com">Paul Baltrun</a>, director of corporate development for <a href="http://www.kraskerlaw.com">The Law Office of Paul A. Krasker, P.A.</a>, has had success with clients of the firm receiving principal balance reductions and loan modifications. In fact, just recently, a client was granted a $205,700 mortgage balance reduction and a 2% decrease in their interest rate. However, Baltrun can understand the concerns of some industry experts.</p>
<p>Says Baltrun,“I look at these individual clients and this has absolutely been a success for them,” Baltrun said. “But looking at it as a whole, I have some concerns.”</p>
]]></content:encoded>
			<wfw:commentRss>http://kraskerlaw.com/most-mortgage-relief-going-to-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Foreclosure and Debt Reduction and Discharge of Indebtedness Income</title>
		<link>http://kraskerlaw.com/mortgage-foreclosure-and-debt-reduction-and-discharge-of-indebtedness-income/</link>
		<comments>http://kraskerlaw.com/mortgage-foreclosure-and-debt-reduction-and-discharge-of-indebtedness-income/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowner Assistance]]></category>
		<category><![CDATA[discharge of indebtedness income]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[insolvency exception]]></category>
		<category><![CDATA[mortgage debt reduction]]></category>
		<category><![CDATA[Mortgage Debt Relief Act of 2007]]></category>

		<guid isPermaLink="false">http://kraskerlaw.com/?p=688</guid>
		<description><![CDATA[A mortgage foreclosure or mortgage debt reduction from a mortgage restructuring may have the federal income tax consequence of &#8220;discharge of indebtedness income.&#8221; This can be understood as the IRS&#8217;s attempt to tax you on money you were loaned but are not going to repay. The mortgage lender may be required to report the amount [...]]]></description>
			<content:encoded><![CDATA[<p>A mortgage foreclosure or mortgage debt reduction from a mortgage restructuring may have the federal income tax consequence of &#8220;discharge of indebtedness income.&#8221; This can be understood as the IRS&#8217;s attempt to tax you on money you were loaned but are not going to repay. The mortgage lender may be required to report the amount of the cancelled debt to you and the IRS on a Form 1099-C, Cancellation of Debt. Fortunately, there are various exceptions to this rule and even a recently added exception.</p>
<p>One of the exceptions to discharge of indebtedness income is if the mortgage debt is discharged in bankruptcy, including under chapter 7 or under chapter 13. In order to take advantage of this exception, it may be important to file for bankruptcy before the foreclosure sale.</p>
<p>Another exception to discharge of indebtedness income is the insolvency exception. That means if you are insolvent when the debt is cancelled, some or all of the cancelled debt may not be taxable to you. Insolvency generally means that your total debts are more than the fair market value of your total assets.</p>
<p>The new exception is the Mortgage Forgiveness Debt Relief Act of 2007 which generally allows people to exclude certain discharge of indebtedness from the foreclosure or mortgage restructuring on their principal residence. This new provision applies to debt forgiven in calendar years 2007 through 2012. The amount of forgiven debt is eligible for this exclusion ($1 million if married filing separately).</p>
]]></content:encoded>
			<wfw:commentRss>http://kraskerlaw.com/mortgage-foreclosure-and-debt-reduction-and-discharge-of-indebtedness-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8.5 Billion Agreement Includes Cash to Some Borrowers</title>
		<link>http://kraskerlaw.com/8-5-billion-agreement-includes-cash-to-some-borrowers/</link>
		<comments>http://kraskerlaw.com/8-5-billion-agreement-includes-cash-to-some-borrowers/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 16:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowner Assistance]]></category>
		<category><![CDATA[$8.5 billion]]></category>
		<category><![CDATA[debt relief funds]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Homeowner Assistance Division]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[Paul Baltrun]]></category>
		<category><![CDATA[prevent foreclosure]]></category>
		<category><![CDATA[ten banks]]></category>
		<category><![CDATA[The Law Office of Paul A. Krasker]]></category>

		<guid isPermaLink="false">http://kraskerlaw.com/?p=666</guid>
		<description><![CDATA[Recently, ten banks involved in a federal complaint of mishandling foreclosures and debt relief funds have reached an $8.5 billion agreement. This means that the independent review that was currently being conducted on individual cases, will no longer continue, and that some 3.8 billion borrowers who were in foreclosure in 2009 and 2010 will be [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, ten banks involved in a federal complaint of mishandling foreclosures and debt relief funds have reached an $8.5 billion agreement. This means that the independent review that was currently being conducted on individual cases, will no longer continue, and that some 3.8 billion borrowers who were in foreclosure in 2009 and 2010 will be eligible for cash compensation in what experts believe will be a quicker process than a case by case review. $3.3 billion of the $8.5 will be allocated for this compensation, and the other $5.2 billion will be set aside for debt relief assistance, such as loan modification to prevent foreclosure.</p>
<p>Is it enough? Some experts and borrowers argue that the settlement is allowing the banks to pay less in the long run. Many believe that if the reviews had been allowed to continue on a case-by-case basis, that individual borrowers would have been eligible for more compensation. However, there is a negative side to this process as well. Reviewing individual cases is an expensive process that can sometimes be subjective, based on the individual reviewing the case. In many instances, the process would be very time consuming, and would not even result in a ruling in favor of the borrowers.</p>
<p>Paul Baltrun, director of the Homeowner Assistance Division of The Law Office of Paul A. Krasker, P.A., empathizes with both sides. “On the one hand, certain foreclosure mishandlings should warrant a higher payout, and an independent review could be the most likely way of getting it. However, on the other hand, the agreement guarantees that those eligible will receive some form of compensation, and without any application process required by the borrower”, says Baltrun.</p>
<p>What do you think? Is “a bird in the hand worth two in a bush”? Visit our <a href="http://www.facebook.com/HADKraskerLaw">Facebook</a> page, like it, and tell us what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://kraskerlaw.com/8-5-billion-agreement-includes-cash-to-some-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Programs Extended in Fiscal Cliff Settlement</title>
		<link>http://kraskerlaw.com/housing-programs-extended-in-fiscal-cliff-settlement/</link>
		<comments>http://kraskerlaw.com/housing-programs-extended-in-fiscal-cliff-settlement/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowner Assistance]]></category>
		<category><![CDATA[distressed homeowners]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[hardest hit states]]></category>
		<category><![CDATA[Mortgage Debt Relief Act of 2007]]></category>
		<category><![CDATA[mortgage forgiveness]]></category>
		<category><![CDATA[prevent foreclosure]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://kraskerlaw.com/?p=664</guid>
		<description><![CDATA[While some experts are still in disagreement over the effectiveness of the fiscal cliff settlement, many homeowners and housing industry experts are relieved to find that many of the most essential relief programs have been extended in a continued effort to stabilize the industry and prevent foreclosure for distressed homeowners. One hundred percent of mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>While some experts are still in disagreement over the effectiveness of the fiscal cliff settlement, many homeowners and housing industry experts are relieved to find that many of the most essential relief programs have been extended in a continued effort to stabilize the industry and prevent foreclosure for distressed homeowners.</p>
<p>One hundred percent of mortgage insurance premiums, in the form of PMI, or insurance offered by FHA, VA, or the Rural Housing Service can continue to be deducted for homeowners who have an adjusted gross income of less than $100,000.  Those earning $100,000 or more can also benefit from the tax deduction, but in a more limited capacity.</p>
<p>Perhaps the best news for struggling homeowners in the fiscal cliff deal is the extension of the Mortgage Forgiveness Debt Relief Act of 2007.  Now extended until January 2014, the act exempts individuals from having to pay taxes on mortgage balance forgiveness or short sales.  While there are some parameters, the majority of distressed homeowners will be able to take advantage of this exemption.  For homeowners living in some of the country’s hardest hit states, such as Florida, California, or Nevada, this is particularly imperative due to the fact that such a high percentage of home sales are currently short sales.  Without this debt forgiveness, homeowners would be deterred from a short sale, and it would inevitably cause in increase in foreclosures.</p>
]]></content:encoded>
			<wfw:commentRss>http://kraskerlaw.com/housing-programs-extended-in-fiscal-cliff-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Relief Primarily Short Sales</title>
		<link>http://kraskerlaw.com/mortgage-relief-primarily-short-sales/</link>
		<comments>http://kraskerlaw.com/mortgage-relief-primarily-short-sales/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowner Assistance]]></category>
		<category><![CDATA[Homeowner Assistance Division]]></category>
		<category><![CDATA[Krasker]]></category>
		<category><![CDATA[Law Office of Paul A]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[P.A.]]></category>
		<category><![CDATA[Paul Baltrun]]></category>
		<category><![CDATA[prevent foreclosure]]></category>
		<category><![CDATA[principal balance reduction]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://kraskerlaw.com/?p=661</guid>
		<description><![CDATA[Sixty-three percent of the money spent in Florida so far on mortgage relief from the settlement with the nation&#8217;s five largest banks, has been in the form of short sales. For some who had hoped to acquire mortgage relief in order to stay in their homes, this is disappointing. Some experts argue that this goes [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty-three percent of the money spent in Florida so far on mortgage relief from the settlement with the nation&#8217;s five largest banks, has been in the form of short sales.  For some who had hoped to acquire mortgage relief in order to stay in their homes, this is disappointing.  Some experts argue that this goes against the goal of the settlement: to keep homeowners in their homes.  Many of these experts feel as if more emphasis should be placed on providing principal balance reductions to homeowners, which would ultimately allow them to remain in their homes.  Currently, the amount of relief offered in the form of principal balance reductions in the state of Florida accounts for only 11% of the total spent so far.  Therefore, many distressed homeowners find themselves in a position of feeling as if they are forced to short sell their home, rather than being forced to foreclose.</p>
<p>Paul Baltrun, director of the Homeowner Assistance Division of The Law Office of Paul A. Krasker, P.A. feels it is important for homeowners to be offered principal balance reductions whenever possible to prevent foreclosure.  The firm has negotiated numerous principal balance reductions, including one client who received a whopping $390,000 principal balance reduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://kraskerlaw.com/mortgage-relief-primarily-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will the Election Affect Current Economic Conditions?</title>
		<link>http://kraskerlaw.com/how-will-the-election-affect-current-economic-conditions/</link>
		<comments>http://kraskerlaw.com/how-will-the-election-affect-current-economic-conditions/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 17:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowner Assistance]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://kraskerlaw.com/?p=658</guid>
		<description><![CDATA[Today’s election is undoubtedly one of the United States of America’s most important. The next president will have enormous responsibilities to the citizens of the United States. On the heels of the “Great Recession”, and the largest housing crisis in US history, the next administration will be expected the create jobs for the still 7.9% [...]]]></description>
			<content:encoded><![CDATA[<p>Today’s election is undoubtedly one of the United States of America’s most important.  The next president will have enormous responsibilities to the citizens of the United States.  On the heels of the “Great Recession”, and the largest housing crisis in US history, the next administration will be expected the create jobs for the still 7.9% of Americans who are currently unemployed.  Additionally, there are currently numerous government programs that were enacted to help homeowners struggling to make their mortgage payments.</p>
<p>Change-seekers who believe that a different outlook and different strategies are necessary for economic improvement will likely vote Romney.  Those who believe that the current administration should be allowed to continue to carry out plans laid for economic growth will vote Obama.  How will the election affect the programs that currently exist?  Will the election negatively impact the improvements that have already been made to help stabilize the government?  Voters are likely asking themselves these very questions, especially voters who have been heavily affected by the current housing slump and unemployment rate.  Regardless of the outcome, today’s election could become one of the most important in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://kraskerlaw.com/how-will-the-election-affect-current-economic-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Balance Reductions and the Multi-Billion Dollar Settlement</title>
		<link>http://kraskerlaw.com/principal-balance-reductions-and-the-multi-billion-dollar-settlement/</link>
		<comments>http://kraskerlaw.com/principal-balance-reductions-and-the-multi-billion-dollar-settlement/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 15:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homeowner Assistance]]></category>
		<category><![CDATA[26 billion dollars]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[foreclosure defense]]></category>
		<category><![CDATA[HAD]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[Paul Baltrun]]></category>
		<category><![CDATA[principal balance reduction]]></category>
		<category><![CDATA[The Homeowner Assistance Division]]></category>
		<category><![CDATA[The Law Office of Paul A. Krasker]]></category>

		<guid isPermaLink="false">http://kraskerlaw.com/?p=601</guid>
		<description><![CDATA[Nearly a year ago, an unprecedented financial settlement was announced with some of the biggest banks and institutions in the mortgage industry. Some of the biggest players, including JP Morgan, Citigroup, and Bank of America will be required to provide mortgage relief in the sum of around 26 billion dollars. The Homeowner Assistance Division of [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly a year ago, an unprecedented financial settlement was announced with some of the biggest banks and institutions in the mortgage industry.  Some of the biggest players, including JP Morgan, Citigroup, and Bank of America will be required to provide mortgage relief in the sum of around 26 billion dollars.  The Homeowner Assistance Division of The Law Office of Paul A. Krasker, P.A., a department of the law firm which specializes in foreclosure defense and mortgage workout solutions, is beginning to witness this settlement money at work in the form of principal balance reductions for some of its clients.  Paul Baltrun, Director of the Homeowner Assistance Division (HAD), is pleased to see that the settlement funds are beginning to take shape for his clients.  In fact, HAD has recently seen a boost in loan modifications in the last couple of months, as well as some beneficial principal balance reductions for some struggling homeowner clients.  In the last couple of months, the office has had over 30 loan modification approvals, including a combination of trial and permanent modifications.  Additionally, Baltrun and his team have been able to secure substantial principal balance reductions; in two of the cases, clients were offered principal balance reductions that were over $200,000!  For struggling and underwater homeowners in Florida, this hopes to be a continued source of mortgage relief opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://kraskerlaw.com/principal-balance-reductions-and-the-multi-billion-dollar-settlement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
